Limited Time SaleUS$4.70 cheaper than the new price!!
| Management number | 237468012 | Release Date | 2026/07/10 | List Price | US$3.14 | Model Number | 237468012 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 738583183222 |
|---|---|
| ASIN | B07ZYWMV89 |
| Model | Dweekiycnuo426783 |
| Brand Name | Dweekiy |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Output Type | Analog |
| Part Number | Dweekiycnuo426783 |
| Manufacturer | Dweekiy |
| Material Type | Brass |
| Mounting Type | Flange Mount |
| Item Dimensions | 3.94 x 3.94 x 3.94 inches |
| Measuring Range | 0~150℃ (0-300f) |
| Measurement Accuracy | ±1.5% |
| Smart Home Compatibility | Not Smart Home Compatible |
| Upper Temperature Rating | 150 Degrees Celsius |
| Specific Uses For Product | vehicle engine temperature monitoring |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form