Limited Time SaleUS$23.10 cheaper than the new price!!
| Management number | 239071274 | Release Date | 2026/07/14 | List Price | US$15.40 | Model Number | 239071274 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195160450793 |
|---|---|
| ASIN | B0FP3W6WSK |
| Color | Tan |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Copper & Oak |
| Rise Style | Mid Rise |
| Sport Type | General Athletic Wear |
| Unit Count | 1 Count |
| Waist Size | 32 Inches |
| Fabric Type | 100% Polyester |
| Inseam Length | 34 Inches |
| Material Type | Synthetic Stretch Fabric |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Straight |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form