Limited Time SaleUS$11.35 cheaper than the new price!!
| Management number | 229659083 | Release Date | 2026/05/31 | List Price | US$7.56 | Model Number | 229659083 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0CV7RX6ML |
|---|---|
| Item Form | Pad |
| Skin Type | Acne Prone Skin |
| Brand Name | medicube |
| Scent Name | Unscented |
| Unit Count | 70.0 Count |
| Item Weight | 10.56 ounces |
| Manufacturer | medicube |
| Model Number | PMEKR12014 |
| Number of Items | 1 |
| Product Benefits | Acne Prone Skin |
| Material Features | Fragrance Free |
| Active Ingredients | Salicylic Acid, Succinic Acid,Panthenol,Niacinamide |
| Material Type Free | Artificial Color Free |
| Manufacturer Part Number | PMEKR12014 |
| Recommended Uses For Product | Dead Skin Removal, Sebum Control, Skin Exfoliation, Skin Rejuvenation |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form