Limited Time SaleUS$421.58 cheaper than the new price!!
| Management number | 235875951 | Release Date | 2026/07/09 | List Price | US$180.67 | Model Number | 235875951 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Is this the ski for you? READ PRO TEST & REVIEW HERE
| LENGTH | WEIGHT | SIDECUT | RADIUS |
|---|---|---|---|
| 161 cm | 1310 g | 126 - 93 - 108 mm | 16 m |
| 169 cm | 1350 g | 128 - 94 - 110 mm | 17.5 m |
| 177 cm | 1450 g | 130 - 95 - 112 mm | 19 m |
| 185 cm | 1560 g | 132 - 96 - 114 mm | 20.5 m |
*The turn radius values shown above refer to geometric values of an unloaded ski. Average weight of the product series; weights +/- 5% tolerance. No guarantee or warranty of accuracy. We reserve the right to make changes at any time without notice.
| TECHNICAL SPECIFICATIONS | ||
|---|---|---|
![]() |
color: | carbon black and bronze metallic |
| top sheet finish: | matte, scuff resistant material | |
| skier ability: | advanced - expert | |
| designed for: | touring | |
| design: | semi hybrid, tip rocker with camber | |
| shape: | directional | |
| flex: | directional | |
| flex ratio: | 7 (1 soft to 10 stiff) | |
| rocker type: | 250 mm tip rocker | |
| construction: | semi cap sidewalls, biax carbon fiber layup | |
| wood core: | tip to tail paulownia with poplar inserts | |
| base: | IS7200 fast base, smooth bases with no machined bevel | |
| extras: | COT design, arched tails, textolite composite plates in binding area, skin bracket heels | |
| mounting drill bit: | 3.6 mm x 9 mm | |
| YOUR HEIGHT | TYPE I | TYPE II | TYPE III |
|---|---|---|---|
| ≤155 cm (≤5'1") | - | - | 161 cm |
| 156-165 cm (5'2"-5'5") | - | 161 cm | 169 cm |
| 166-175 cm (5'5"-5'9") | 169 cm | 177 cm | 177 cm |
| 176-185 cm (5'9"-6'1") | 177 cm | 177 cm | 185 cm |
| ≥186 cm (≥6'1") | 185 cm | 185 cm | 185 cm |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form