Limited Time SaleUS$26.40 cheaper than the new price!!
| Management number | 247871654 | Release Date | 2026/08/16 | List Price | US$17.60 | Model Number | 247871654 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 196979070073 |
|---|---|
| ASIN | B0C255HS6Y |
| Color | Set 2 |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Fit Type | Standard |
| Brand Name | Real Essentials |
| Rise Style | High Rise |
| Sport Type | Golf, Tennis |
| Style Name | Classic |
| Unit Count | 4 Count |
| Fabric Type | 90% Polyester, 10% Spandex |
| Style Number | shorts for women |
| Material Type | Polyester, Spandex |
| Number of Items | 4 |
| Target Audience | Women |
| Front Pleat Type | Pleated |
| Number Of Pockets | 2 |
| Import Designation | Designed in USA, Imported |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | shorts for women |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00196979070073 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form