Limited Time SaleUS$74.85 cheaper than the new price!!
| Management number | 218903433 | Release Date | 2026/05/03 | List Price | US$49.90 | Model Number | 218903433 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Conquer any forecast with the Summit Ultramax 4S all-weather tire. Built for passenger cars, CUVs, SUVs, and light trucks, it provides confident traction in all types of weather. Enjoy responsive handling and a comfortable journey, backed by a 60,000-mile limited tread life warranty.
| Ply | 8-Ply |
|---|---|
| Size | 235/55R18 |
| Seasons | Year Round |
| Rim Size | 18 Inches |
| Rim Width | 7.5 Inches |
| Brand Name | SUMMIT |
| Load Index | 104 |
| Load Range | XL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 34 Pounds |
| Tread Depth | 11 32nds |
| Manufacturer | Summit |
| Model Number | 1603892 |
| Speed Rating | V |
| Item Diameter | 28.2 Inches |
| Load Capacity | 16 ounces |
| Section Width | 235 Millimeters |
| Tire Diameter | 28.15 |
| Item Type Name | Tires |
| Item Dimensions | 27 x 27 x 9 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 55 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | 1603892 |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Vehicle Tire ISO Metric Size Description | 235/55R18 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form